| Shares Issued & Outstanding: | 152,647,756 |
| Warrants: | 6,959,922 |
| Options: | 14,391,557 |
| RSUs: | 8,031,000 |
| Fully Diluted: | 182,030,235 |
| Management/Team (P/D): | 19.0% |
| Crescat Capital LLC (P/D): | 14.4% |
| Strategic/Institution(P/D): | 9.9% |
| McEwen Mining TSX & NYSE: MUX (P/D): | 5.4% |
| Global Commodity Group (Singapore) (P/D): | 5.2% |
| Mr. Rob McEwen (P/D): | 3.9% |
| Mr. Eric Sprott: | 3.0% |
| Mr. Larry Childress: | 1.0% |
| TSX-V Trading Symbol: | GOT |
| OTCQB Trading Symbol: | GOTRF |
| Frankfurt Trading Symbol: | B4IF |
