| Shares Issued & Outstanding: | 177,889,945 |
| Warrants: | 841,777 |
| Options: | 17,661,639 |
| RSUs: | 7,888,663 |
| Fully Diluted: | 204,282,024 |
| Management/Team (P/D): | 19.0% |
| Strategic/Institution: | 9.9% |
| Crescat Capital LLC: | 7.0% |
| Waratah Capital Advisors: | 4.7% |
| Global Commodity Group, Singapore: | 3.4% |
| McEwen Mining TSX & NYSE: MUX: | 3.0% |
| Mr. Rob McEwen: | 2.6% |
| Mr. Eric Sprott: | 2.0% |
| Mr. Larry Childress: | 1.0% |
| TSX-V Trading Symbol: | GOT |
| OTCQX Trading Symbol: | GOTRF |
| Frankfurt Trading Symbol: | B4IF |
