Shares Issued & Outstanding: | 136,120,269 |
Warrants: | 15,259,984 |
Options & RSU: | 17,182,556 |
Fully Diluted: | 168,562,809 |
Management/Team (P/D): | 19.0% |
Crescat Capital LLC (P/D): | 14.4% |
Strategic/Instituion(P/D): | 9.9% |
Mr. Rob McEwen (P/D): | 3.9% |
Global Commodity Group (Singapore) (P/D): | 3.5% |
Mr. Eric Sprott: | 3.0% |
Mr. Larry Childress: | 1.0% |
TSX-V Trading Symbol: | GOT |
OTCQB Trading Symbol: | GOTRF |
Frankfurt Trading Symbol: | B4IF |
Stock Informationgoldadmin2024-12-06T09:15:53-05:00